BM1841 SIM Medium is a versatile medium that allows for the evaluation of hydrogen sulphide production, indole formation, and motility.
These characteristics aid in identifying Enterobacteriaceae, particularly Salmonella and Shigella spp., as well as Clostridium spp..
SIM Medium
Additional Information
Container | |
---|---|
Pack Size | |
Storage Temp (°C) | |
Shelf Life (days) | |
Appearance | Semi-solid gel |
Colour | Dark straw |
pH | |
Volume |
Product Description
Organisms | Ref. No | Result |
C. perfringens | NCTC 8237 | Motility = -ve, Indole = -ve, H2S production = +ve |
E. coli | NCTC 12241 | Motility = +ve. Indole = +ve. H2S production = -ve |
S. typhimurium | NCTC 12023 | Motility = +ve. Indole = -ve. H2S production = +ve |
S. sonnei | NCTC 8574 | Motility = -ve. Indole = -ve. H2S production = -ve |
Formula
g/L | |
Tryptone | 20.0 |
Peptone | 6.6 |
Agar | 3.0 |
Ammonium iron citrate | 0.2 |
Sodium thiosulfate | 0.2 |
Total | 48.0 |
*Adjusted/supplemented as required to meet performance requirements |